Poniżej znajduje się wykaz solucji do gier, które opublikowano w poszczególnych numerach magazynu PlayStation Plus/PlayerStation Plus. W wykazie znajduje się łącznie 321 solucji do setek różnych gier. Uwzględnia on również wszystkie platformy, które pojawiły się na łamach pisma.
Wykaz solucji
| Nazwa gry | Numer magazynu (kolejny) | Platforma | Numer magazynu (z okładki) |
|---|---|---|---|
| 007 Agent Under Fire | 42 | PS2 | 2002/42/1 |
| 007 The World is not Enough | 31 | PSX | 2000/4/12 |
| 007 Tomorrow Never Dies | 26 | PSX | 2000/26/7 |
| 102 Dalmatians | 32 | PSX | 2001/5/1 |
| 40 Winks | 19 | PSX | 1999/19/12 |
| Aconcagua | 28 | PSX | 2000/1/1 |
| Akuji The Heartless | 10 | PSX | 1999/10/3 |
| Alien Resurrection | 32 | PSX | 2001/5/1 |
| Alien Trilogy | 32 | PSX | 2001/5/1 |
| Alone in the Dark 4 | 36 | PSX/DC | 2001/9/5 |
| Alundra | 7 | PSX | 1998/7 |
| Alundra | 8 | PSX | 1999/8/1 |
| Alundra | 9 | PSX | 1999/9/2 |
| Alundra | 10 | PSX | 1999/10/3 |
| Alundra 2 | 24 | PSX | 2000/24/5 |
| Alundra 2 | 25 | PSX | 2000/25/6 |
| Ape Escape | 15 | PSX | 1999/15/8 |
| Apocalypse | 7 | PSX | 1998/7 |
| Asterix | 12 | PSX | 1999/12/5 |
| Atlantis The Lost Tales | 7 | PSX | 1998/7 |
| Batman & Robin | 5 | PSX | 1998/5 |
| Blade | 32 | PSX | 2001/5/1 |
| Blazing Dragons | 5 | PSX | 1998/5 |
| Blood Omen 2 Legacy of Kain | 44 | PS2/Xbox/PC | 2002/44/3 |
| Blood Omen Legacy of Kain | 44 | PSX | 2002/44/3 |
| Blood Omen Legacy of Kain | 16 | PSX | 1999/16/9 |
| Brave Fencer Musashiden | 5 | PSX | 1998/5 |
| Breath of Fire III | 4 | PSX | 1998/4 |
| Breath of Fire IV | 35 | PSX | 2001/8/4 |
| Broken Sword | 6 | PSX | 1998/6 |
| Broken Sword 2 The Smoking Mirror | 2 | PSX | 1998/2-3 |
| Bugs Bunny & Taz Time Busters | 33 | PSX | 2001/6/2 |
| Bushido Blade | 1 | PSX | 1998/1 |
| C-12 Final Resistance | 35 | PSX | 2001/8/4 |
| Cardinal Syn | 4 | PSX | 1998/4 |
| Chase The Express | 21 | PSX | 2000/21/2 |
| Chicken Run | 33 | PSX | 2001/6/2 |
| Chronicles of the Sword | 5 | PSX | 1998/5 |
| Chrono Cross | 28 | PSX | 2000/1/1 |
| Chrono Cross | 29 | PSX | 2000/2/10 |
| Civilization II | 13 | PSX | 1999/13/6 |
| Colin McRae Rally | 5 | PSX | 1998/5 |
| Colin McRae Rally 2.0 | 26 | PSX | 2000/26/7 |
| Colin McRae Rally 2.0 | 27 | PSX | 2000/27/8 |
| Colin McRae Rally 2.0 | 28 | PSX | 2000/1/1 |
| Colony Wars: Red Sun | 24 | PSX | 2000/24/5 |
| Cool Boarders 3 | 7 | PSX | 1998/7 |
| Countdown Vampires | 21 | PSX | 2000/21/2 |
| Crash Bandicoot | 8 | PSX | 1999/8/1 |
| Crash Bandicoot 1, 2, 3 | 40 | PSX | 2001/14/10 |
| Crash Bandicoot 2 | 8 | PSX | 1999/8/1 |
| Crash Bandicoot 3 | 8 | PSX | 1999/8/1 |
| Crash Bandicoot The Wrath of Cortex | 40 | PS2 | 2001/14/10 |
| Crash Team Racing | 19 | PSX | 1999/19/12 |
| Croc 2 | 14 | PSX | 1999/14/7 |
| Croc 2 | 15 | PSX | 1999/15/8 |
| Croc Legend of the Gobbos | 14 | PSX | 1999/14/7 |
| Crusaders of Might and Magic | 23 | PSX | 2000/23/4 |
| Darkstalkers 3 | 12 | PSX | 1999/12/5 |
| Darkstone | 34 | PSX | 2001/7/3 |
| Dead or Alive | 2 | PSX | 1998/2-3 |
| Dead or Alive 2 | 38 | DC/PS2 | 2001/12/8 |
| Deathtrap Dungeon | 1 | PSX | 1998/1 |
| Deathtrap Dungeon | 2 | PSX | 1998/2-3 |
| Deep Freeze | 11 | PSX | 1999/11/4 |
| Devil May Cry | 39 | PS2 | 2001/13/9 |
| Diablo | 2 | PSX | 1998/2-3 |
| Die Hard Trilogy 2 | 25 | PSX | 2000/25/6 |
| Dino Crisis | 15 | PSX | 1999/15/8 |
| Dino Crisis 2 | 29 | PSX | 2000/2/10 |
| Dinosaur | 29 | PSX | 2000/2/10 |
| Discworld | 4 | PSX | 1998/4 |
| Discworld Noir | 23 | PSX | 2000/23/4 |
| Disney’s Aladdin in Nasira’s Revenge | 32 | PSX | 2001/5/1 |
| Disney’s Donald Duck Quack Attack | 32 | PSX | 2001/5/1 |
| Disney’s Donald Duck Quack Attack | 33 | PSX | 2001/6/2 |
| Disney’s Tarzan | 17 | PSX | 1999/17/10 |
| Dragon Warrior VII | 42 | PSX | 2002/42/1 |
| Dragon Warrior VII | 43 | PSX | 2002/43/2 |
| Dragon Warrior VII | 44 | PSX | 2002/44/3 |
| Dragon Warrior VII | 45 | PSX | 2004/45/1 |
| Drakan The Ancient Gates | 44 | PS2 | 2002/44/3 |
| Driver | 14 | PSX | 1999/14/7 |
| Driver 2 | 31 | PSX | 2000/4/12 |
| Duke Nukem Land of the Babes | 30 | PSX | 2000/3/11 |
| Duke Nukem Time to Kill | 5 | PSX | 1998/5 |
| Duke Nukem Time to Kill | 12 | PSX | 1999/12/5 |
| Echo Night | 16 | PSX | 1999/16/9 |
| Exhumed | 1 | PSX | 1998/1 |
| Fear Effect | 22 | PSX | 2000/22/3 |
| Fear Effect 2 Retro Helix | 34 | PSX | 2001/7/3 |
| FIFA vs ISS | 19 | PSX | 1999/19/12 |
| Final Fantasy Chronicles (Chrono Trigger) | 37 | PSX | 2001/10-11/6-7 |
| Final Fantasy IX | 27 | PSX | 2000/27/8 |
| Final Fantasy IX | 28 | PSX | 2000/1/1 |
| Final Fantasy IX | 31 | PSX | 2000/4/12 |
| Final Fantasy Tactics | 20 | PSX | 2000/20/1 |
| Final Fantasy Tactics | 21 | PSX | 2000/21/2 |
| Final Fantasy Tactics | 22 | PSX | 2000/22/3 |
| Final Fantasy Tactics | 23 | PSX | 2000/23/4 |
| Final Fantasy V | 27 | PSX | 2000/27/8 |
| Final Fantasy VII | 13 | PSX | 1999/13/6 |
| Final Fantasy VII | 14 | PSX | 1999/14/7 |
| Final Fantasy VII | 15 | PSX | 1999/15/8 |
| Final Fantasy VIII | 16 | PSX | 1999/16/9 |
| Final Fantasy VIII | 17 | PSX | 1999/17/10 |
| Final Fantasy VIII | 18 | PSX | 1999/18/11 |
| Forsaken | 4 | PSX | 1998/4 |
| Front Mission 3 | 25 | PSX | 2000/25/6 |
| Future Cop L.A.P.D. | 6 | PSX | 1998/6 |
| Galerians | 17 | PSX | 1999/17/10 |
| Gekido Urban Fighters | 27 | PSX | 2000/27/8 |
| Gex 3: Deep Cover Gecko | 12 | PSX | 1999/12/5 |
| Gex 3D: Enter The Gecko | 12 | PSX | 1999/12/5 |
| G-Police 2 Weapons of Justice | 17 | PSX | 1999/17/10 |
| G-Police Weapons of Justice | 18 | PSX | 1999/18/11 |
| Gran Turismo 2 | 20 | PSX | 2000/20/1 |
| Gran Turismo 2 | 21 | PSX | 2000/21/2 |
| Gran Turismo Concept 2001 Tokyo | 43 | PS2 | 2002/43/2 |
| Grand Theft Auto | 14 | PSX | 1999/14/7 |
| Grand Theft Auto 2 | 18 | PSX | 1999/18/11 |
| Grand Theft Auto III | 40 | PS2 | 2001/14/10 |
| Grand Theft Auto Mission Pack #1 London 1969 | 14 | PSX | 1999/14/7 |
| Grand Theft Auto San Andreas | 45 | PS2 | 2004/45/1 |
| Grandia II | 42 | PSX | 2002/42/1 |
| Grandia II | 43 | PSX | 2002/43/2 |
| Granstream Saga | 5 | PSX | 1998/5 |
| Guilty Gear X | 36 | DC | 2001/9/5 |
| Half Life | 39 | PS2 | 2001/13/9 |
| Harry Potter i Kamień Filozoficzny | 40 | PSX | 2001/14/10 |
| Harvest Moon | 35 | PSX | 2001/8/4 |
| Headhunter | 40 | PSX | 2001/14/10 |
| Heart of Darkness | 4 | PSX | 1998/4 |
| Hogs of War | 27 | PSX | 2000/27/8 |
| Hundred Swords | 40 | DC/PS2 | 2001/14/10 |
| Hydro Thunder | 23 | PSX | 2000/23/4 |
| ICO | 39 | PS2 | 2001/13/9 |
| In Cold Blood | 27 | PSX | 2000/27/8 |
| Incredible Crisis | 33 | PSX | 2001/6/2 |
| International Superstar Soccer ’98 | 6 | PSX | 1998/6 |
| Jackie Chan Stuntmaster | 25 | PSX | 2000/25/6 |
| Jak and Dexter | 42 | PS2 | 2002/42/1 |
| KKND: Krossfire | 14 | PSX | 1999/14/7 |
| Legacy of Kain: Soul Reaver | 16 | PSX | 1999/16/9 |
| Lion King Simba’s Mighty Adventure | 33 | PSX | 2001/6/2 |
| Lunar 2 Eternal Blue | 33 | PSX | 2001/6/2 |
| Lunar 2 Eternal Blue | 34 | PSX | 2001/7/3 |
| Maximo | 43 | PS2 | 2002/43/2 |
| Medal of Honor | 24 | PSX | 2000/24/5 |
| Medal of Honor | 25 | PSX | 2000/25/6 |
| Medal of Honor Underground | 30 | PSX | 2000/3/11 |
| MediEvil | 6 | PSX | 1998/6 |
| MediEvil | 42 | PSX | 2002/42/1 |
| MediEvil 2 | 24 | PSX | 2000/24/5 |
| Men in Black | 4 | PSX | 1998/4 |
| Metal Gear Solid | 6 | PSX | 1998/6 |
| Metal Gear Solid 3 Snake Eater | 45 | PS2 | 2004/45/1 |
| Metal Gear Solid VR Missions | 15 | PSX | 1999/15/8 |
| Metal Gear Solid VR Missions | 16 | PSX | 1999/16/9 |
| Mission: Impossible | 18 | PSX | 1999/18/11 |
| Mortal Kombat 4 | 4 | PSX | 1998/4 |
| Mortal Kombat 4 | 13 | PSX | 1999/13/6 |
| Mortal Kombat Special Forces | 27 | PSX | 2000/27/8 |
| Mortal Kombat Trilogy | 13 | PSX | 1999/13/6 |
| Music 2000 | 23 | PSX | 2000/23/4 |
| Nascar Rumble | 24 | PSX | 2000/24/5 |
| Need for Speed | 2 | PSX | 1998/2-3 |
| N-Gen Racing | 27 | PSX | 2000/27/8 |
| Nightmare Creatures II | 25 | PSX | 2000/25/6 |
| Ninja Sky | 4 | PSX | 1998/4 |
| O.D.T. | 8 | PSX | 1999/8/1 |
| ObsCure | 45 | PS2 | 2004/45/1 |
| Oddworld Abe’s Exoddus | 9 | PSX | 1999/9/2 |
| Oddworld Abe’s Exoddus | 10 | PSX | 1999/10/3 |
| Oddworld Abe’s Oddysee | 9 | PSX | 1999/9/2 |
| Onimusha Warlords | 37 | PS2 | 2001/10-11/6-7 |
| Ooga Booga | 40 | DC | 2001/14/10 |
| Parasite Eve | 2 | PSX | 1998/2-3 |
| Parasite Eve | 9 | PSX | 1999/9/2 |
| Parasite Eve II | 20 | PSX | 2000/20/1 |
| Parasite Eve II | 21 | PSX | 2000/21/2 |
| Parasite Eve II | 23 | PSX | 2000/23/4 |
| Phantasy Star Online | 34 | DC | 2001/7/3 |
| Pitfall 3D Beyond the Jungle | 1 | PSX | 1998/1 |
| Populous 3 The Beginning | 20 | PSX | 2000/20/1 |
| Prince of Persia Warrior Within | 45 | PS2/Xbox/GameCube/PC | 2004/45/1 |
| Quake II | 18 | PSX | 1999/18/11 |
| Rayman | 31 | PSX | 2000/4/12 |
| Rayman 2 The Great Escape | 29 | PSX | 2000/2/10 |
| Rayman 2 The Great Escape | 30 | PSX | 2000/3/11 |
| Record of Lodoss War | 35 | PSX | 2001/8/4 |
| Resident Evil 2 (Claire Redfield Scenariusz A) | 7 | PSX | 1998/7 |
| Resident Evil 2 (Claire Redfield Scenariusz B) | 8 | PSX | 1999/8/1 |
| Resident Evil 2 (Claire Redfield Scenariusz B) | 9 | PSX | 1999/9/2 |
| Resident Evil 2 (Leon Kennedy Scenariusz B) | 7 | PSX | 1998/7 |
| Resident Evil 2 (Misje Hunka i Tofu) | 10 | PSX | 1999/10/3 |
| Resident Evil 2 (Extreme Battle Dual Shock Version) | 13 | PSX | 1999/13/6 |
| Resident Evil 3 | 17 | PSX | 1999/17/10 |
| Resident Evil Code Veronica | 33 | DC/PS2 | 2001/6/2 |
| Resident Evil Code Veronica | 34 | DC/PS2 | 2001/7/3 |
| Resident Evil Code Veronica | 35 | DC/PS2 | 2001/8/4 |
| Resident Evil Director's Cut | 12 | PSX | 1999/12/5 |
| Resident Evil Gun Survivor | 21 | PSX | 2000/21/2 |
| Riven | 2 | PSX | 1998/2-3 |
| Ronin Blade Soul of the Samurai | 19 | PSX | 1999/19/12 |
| Saga Frontier | 2 | PSX | 1998/2-3 |
| Saiyuki Journey West | 38 | PSX/DC | 2001/12/8 |
| Shadow Madness | 22 | PSX | 2000/22/3 |
| Shadow Man | 16 | PSX | 1999/16/9 |
| Shadow Man | 17 | PSX | 1999/17/10 |
| Shadow Man 2econd Coming | 44 | PS2 | 2002/44/3 |
| Shaolin | 22 | PSX | 2000/22/3 |
| Shenmue | 32 | DC | 2001/5/1 |
| Shenmue II | 43 | DC | 2002/43/2 |
| Silent Hill | 10 | PSX | 1999/10/3 |
| Silent Hill | 39 | PSX | 2001/13/9 |
| Silent Hill | 42 | PSX | 2002/42/1 |
| Small Soldiers | 7 | PSX | 1998/7 |
| Soul Calibur | 34 | DC | 2001/7/3 |
| SpecOps | 22 | PSX | 2000/22/3 |
| Spider-Man | 29 | PSX | 2000/2/10 |
| Spider-Man 2: Enter Electro | 40 | PSX | 2001/14/10 |
| Spyro 2: Gateway to Glimmer | 19 | PSX | 1999/19/12 |
| Spyro 3: Year of the Dragon | 30 | PSX | 2000/3/11 |
| Spyro 3: Year of the Dragon | 31 | PSX | 2000/4/12 |
| Spyro the Dragon | 5 | PSX | 1998/5 |
| Spyro the Dragon | 6 | PSX | 1998/6 |
| Star Ocean | 15 | PSX | 1999/15/8 |
| Star Ocean Labirynt | 17 | PSX | 1999/17/10 |
| Star Ocean Labirynt | 21 | PSX | 2000/21/2 |
| Star Wars Episode I: The Phantom Menace | 16 | PSX | 1999/16/9 |
| State of Emergency | 44 | PS2 | 2002/44/3 |
| State of Emergency | 45 | PS2 | 2004/45/1 |
| Street Fighter Alpha 3 | 18 | PSX | 1999/18/11 |
| Street Fighter EX2 Plus | 21 | PSX | 2000/21/2 |
| Suikoden | 19 | PSX | 1999/19/12 |
| Suikoden II | 19 | PSX | 1999/19/12 |
| Syphon Filter | 11 | PSX | 1999/11/4 |
| Syphon Filter 2 | 23 | PSX | 2000/23/4 |
| Syphon Filter 2 | 24 | PSX | 2000/24/5 |
| Syphon Filter 3 | 39 | PSX | 2001/13/9 |
| Syphon Filter 3 | 40 | PSX | 2001/14/10 |
| Tales of Destiny | 12 | PSX | 1999/12/5 |
| Tekken | 11 | PSX | 1999/11/4 |
| Tekken 2 | 11 | PSX | 1999/11/4 |
| Tekken 3 | 1 | PSX | 1998/1 |
| Tekken 3 | 2 | PSX | 1998/2-3 |
| Tekken Tag Tournament | 17 | PS2 | 1999/17/10 |
| Tekken Tag Tournament | 18 | PS2 | 1999/18/11 |
| Tenchu | 1 | PSX | 1998/1 |
| Tenchu 2 Birth of the Stealth Assassins | 28 | PSX | 2000/1/1 |
| Tenchu 2 Birth of the Stealth Assassins | 29 | PSX | 2000/2/10 |
| Tenchu Edytor | 11 | PSX | 1999/11/4 |
| Tenchu Shinobi – Hyakusen | 23 | PSX | 2000/23/4 |
| Tenchu Shinobi – Hyakusen | 24 | PSX | 2000/24/5 |
| Tenchu Stealth Assassins | 7 | PSX | 1998/7 |
| The City of Lost Children | 5 | PSX | 1998/5 |
| The Fifth Element | 6 | PSX | 1998/6 |
| The Legend of Dragoon | 26 | PSX | 2000/26/7 |
| The Legend of Dragoon | 27 | PSX | 2000/27/8 |
| The Mummy | 31 | PSX | 2000/4/12 |
| Theme Park | 26 | PSX | 2000/26/7 |
| Threads of Fate | 28 | PSX | 2000/1/1 |
| Tokio Game Show ’99 Spring | 11 | PSX | 1999/11/4 |
| Tom Clancy’s Rainbow Six | 20 | PSX | 2000/20/1 |
| Tomb Raider | 5 | PSX | 1998/5 |
| Tomb Raider | 36 | PSX | 2001/9/5 |
| Tomb Raider | 42 | PSX | 2002/42/1 |
| Tomb Raider II | 2 | PSX | 1998/2-3 |
| Tomb Raider II | 10 | PSX | 1999/10/3 |
| Tomb Raider II | 11 | PSX | 1999/11/4 |
| Tomb Raider III Adventures of Lara Croft | 7 | PSX | 1998/7 |
| Tomb Raider III Adventures of Lara Croft | 8 | PSX | 1999/8/1 |
| Tomb Raider III Adventures of Lara Croft | 9 | PSX | 1999/9/2 |
| Tomb Raider IV The Last Revelation | 19 | PSX | 1999/19/12 |
| Tomb Raider IV The Last Revelation | 20 | PSX | 2000/20/1 |
| Tomb Raider IV The Last Revelation | 22 | PSX | 2000/22/3 |
| Tomb Raider V Chronicles | 30 | PSX | 2000/3/11 |
| Tomb Raider V Chronicles | 31 | PSX | 2000/4/12 |
| Tomb Raider V Chronicles | 32 | PSX | 2001/5/1 |
| Tombi | 28 | PSX | 2000/1/1 |
| Tombi! 2 | 31 | PSX | 2000/4/12 |
| Tony Hawk’s Pro Skater 2 | 29 | PSX | 2000/2/10 |
| Tony Hawk’s Pro Skater 2 | 30 | PSX | 2000/3/11 |
| Tony Hawk’s Pro Skater 3 | 39 | PSX/PS2/DC | 2001/13/9 |
| Tony Hawk’s Skateboarding | 18 | PSX | 1999/18/11 |
| Toy Story 2 | 21 | PSX | 2000/21/2 |
| Urban Chaos | 24 | PSX | 2000/24/5 |
| Vagrant Story | 22 | PSX | 2000/22/3 |
| Vagrant Story | 23 | PSX | 2000/23/4 |
| Vagrant Story | 26 | PSX | 2000/26/7 |
| Vagrant Story | 27 | PSX | 2000/27/8 |
| Valkyrie Profile | 29 | PSX | 2000/2/10 |
| Valkyrie Profile | 30 | PSX | 2000/3/11 |
| Vandal Hearts | 23 | PSX | 2000/23/4 |
| Vandal Hearts II | 23 | PSX | 2000/23/4 |
| Vigilante 8 2nd Offense | 23 | PSX | 2000/23/4 |
| Virtua Fighter 4 | 44 | PS2 | 2002/44/3 |
| Virtua Fighter 4 | 45 | PS2 | 2004/45/1 |
| War of the Worlds | 21 | PSX | 2000/21/2 |
| WarGames | 4 | PSX | 1998/4 |
| Warriors of Might and Magic | 33 | PSX | 2001/6/2 |
| Warzone 2100 | 17 | PSX | 1999/17/10 |
| Wild Arms | 13 | PSX | 1999/13/6 |
| Wild Arms | 14 | PSX | 1999/14/7 |
| Wild Arms | 15 | PSX | 1999/15/8 |
| Wild Arms | 17 | PSX | 1999/17/10 |
| Wild Arms | 18 | PSX | 1999/18/11 |
| Wild Arms 2 | 25 | PSX | 2000/25/6 |
| Wild Arms 2 | 26 | PSX | 2000/26/7 |
| Wipeout 3 | 18 | PSX | 1999/18/11 |
| Wipeout Fusion | 43 | PS2 | 2002/43/2 |
| World Scariest Police Chases | 37 | PSX | 2001/10-11/6-7 |
| Worms Armageddon | 22 | PSX | 2000/22/3 |
| Wu-Tang Shaolin Style | 19 | PSX | 1999/19/12 |
| Wu-Tang Shaolin Style | 20 | PSX | 2000/20/1 |
| Xenogears | 26 | PSX | 2000/26/7 |
| Xenogears | 27 | PSX | 2000/27/8 |
| Xenogears | 28 | PSX | 2000/1/1 |
| X-Files | 8 | PSX | 1999/8/1 |

